Powering Enterprise Computing
The Intel Xeon Gold and Xeon Platinum processor series, spanning across the 5000, 6000, and 8000 series, serve as the driving force behind enterprise computing. These processors are engineered to excel in the dynamic world of data centers, offering a versatile range of capabilities to address a multitude of computing requirements. With their impressive core counts and advanced clock speeds, these processors are the go-to choice for tasks encompassing virtualization, cloud computing, data analytics, and artificial intelligence. Built on Intel’s cutting-edge 14nm and 10nm lithography processes, they strike a balance between exceptional performance and efficient power consumption. Equipped with advanced instruction sets, such as INTEL AVX-512 and INTEL DL Boost, they cater to workloads demanding intense processing power. These processors offer extensive memory support, including DDR4 and DDR5, with the capacity to handle terabytes of data. Compatible with LGA 3647 sockets and fortified with robust security features, the Xeon Gold and Platinum series processors are the epitome of reliability and high-performance computing, tailored to manage data centers and run mission-critical applications.
Intel Xeon Gold & Intel Xeon Platinum – Data Center Potential
The Intel Xeon Gold and Xeon Platinum processor series, encompassing the 5000, 6000, and 8000 series, are the cornerstone of data center innovation. These processors have been meticulously engineered to unlock the full potential of data center operations. With their robust core counts and advanced clock speeds, they cater to a wide array of tasks, from virtualization and cloud computing to data analytics and artificial intelligence. The processors leverage Intel’s sophisticated 14nm and 10nm lithography processes, ensuring optimal performance while maintaining energy efficiency. Their support for advanced instruction sets, including INTEL AVX-512 and INTEL DL Boost, makes them the ideal choice for workloads demanding intensive processing. Furthermore, they provide extensive memory support, accommodating both DDR4 and DDR5, with the capability to manage terabytes of data. Compatible with LGA 3647 sockets and fortified with an array of security features, the Xeon Gold and Platinum series processors are well-equipped to meet the stringent demands of modern data centers and mission-critical applications.
Processor Name | 5411N | 5412U | 5418Y | 5420+ | 6438Y+ | 6430 | 6434 | 8470Q | 8480+ | 8490H |
---|---|---|---|---|---|---|---|---|---|---|
Product Manufacturer | INTEL Corporation | INTEL Corporation | INTEL Corporation | INTEL Corporation | INTEL Corporation | INTEL Corporation | INTEL Corporation | INTEL | INTEL | INTEL |
Manufacturer Part Number | PK8071305121801 | PK8071305120401 | PK8071305120301 | PK8071305120600 | PK8071305120701 | PK8071305072902 | PK8071305118801 | PK8071305074801 | – | – |
Product Model | Gold 5411N | Gold 5412U | Gold 5418Y | Gold 5420+ | Gold 6438y+ | Gold 6430 | Gold 6434 | 8470Q | Platinum 8480+ | 8490H |
Processor Core | 24-core | 24-core | 24-core | 28-core | 32-core | 32-core | 8-core | 52 | 56-core | 60 |
Clock Speed | 1.90 GHz | 2.10 GHz | 2.00 GHz | 2.00 GHz | 2.00 GHz | 2.10 GHz | 3.70 GHz | 1.8 GHz | 2.00 GHz | 1.9 GHz |
Max Turbo Frequency | 3.90 GHz | 3.90 GHz | 4.00 GHz | 4.10 GHz | 4.00 GHz | 3.40 GHz | 4.10 GHz | 3.6 GHz | 3.80 GHz | 3.5 GHz |
Ultrapath Interconnect (UPI) Speed | – | – | 16 GT/s | – | 16 GT/s | 16 GT/s | – | – | 16 GT/s | 16 GT/s |
Max No. Of UPI Links | – | – | 3 | – | 3 | 3 | – | 4 | – | 4 |
Instruction Set | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit |
Instruction Set Extensions | INTEL Amx, INTEL Sse4.2, INTEL Avx, INTEL Avx2, INTEL Avx-512 | INTEL Amx, INTEL Sse4.2, INTEL Avx, INTEL Avx2, INTEL Avx-512 | INTEL Amx, INTEL Sse4.2, INTEL Avx, INTEL Avx2, INTEL Avx-512 | INTEL Amx, INTEL Sse4.2, INTEL Avx, INTEL Avx2, INTEL Avx-512 | INTEL Amx, INTEL Sse4.2, INTEL Avx, INTEL Avx2, INTEL Avx-512 | INTEL Amx, INTEL Sse4.2, INTEL Avx, INTEL Avx2, INTEL Avx-512 | INTEL Amx, INTEL Sse4.2, INTEL Avx, INTEL Avx2, INTEL Avx-512 | INTEL Amx, INTEL Sse4.2, INTEL Avx, INTEL Avx2, INTEL Avx-512 | – | – |
Cache Memory Details | Smart Cache: 45 MB | Smart Cache: 45 MB | Smart Cache: 45 MB | Smart Cache: 45 MB | Smart Cache: 60 MB | Smart Cache: 60 MB | Smart Cache: 60 MB | Smart Cache: 105 MB | – | 112.5 MB |
Lithography | INTEL 7 | INTEL 7 | INTEL 7 | INTEL 7 | INTEL 7 |
Reviews
There are no reviews yet.