Specifications | A100 80GB PCIe |
A800 80GB PCIe |
FP64 | 9.7 TFLOPS | |
FP64 Tensor Core | 19.5 TFLOPS | |
FP32 | 19.5 TFLOPS | |
Tensor Float 32 | 156 TFLOPS | |
BFLOAT 16 Tensor Core | 312 TFLOPS | |
FP16 Tensor Core | 312 TFLOPS | |
INT8 Tensor Core | 624 TOPS | |
GPU Memory | 80 GB HBM2 | |
GPU Memory Bandwidth | 1,935 GB/s | |
TDP | 300 W | |
Multi-Instance GPU | Up to 7 MIGs @ 10 GB | |
Interconnect | NVLink : 600 GB/s PCIe Gen4 : 64 GB/s |
NVLink : 400 GB/s PCIe Gen4 : 64 GB/s |
Server Options | 1-8 GPUs |
Specifications | A100 40GB PCIe |
A800 40GB PCIe |
FP64 | 9.7 TFLOPS | |
FP64 Tensor Core | 19.5 TFLOPS | |
FP32 | 19.5 TFLOPS | |
Tensor Float 32 | 156 TFLOPS | |
BFLOAT 16 Tensor Core | 312 TFLOPS | |
FP16 Tensor Core | 312 TFLOPS | |
INT8 Tensor Core | 624 TOPS | |
GPU Memory | 40 GB HBM2 | |
GPU Memory Bandwifth | 1,555 GB/s | |
TDP | 250 W | |
Multi-Instance GPU | Up to 7 MIGs @ 10 GB | |
Interconnect | NVLink : 600 GB/s PCIe Gen4 : 64 GB/s |
NVLink : 400 GB/s PCIe Gen4 : 64 GB/s |
Server Options | 1-8 GPUs |
Reviews
There are no reviews yet.